| Sorted by: | Price Property Type | Descending Ascending |
| 7 | $399,950 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#319729 | Single Family Property | 4 | 2.00 | 2710 | |
| 1 | $399,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#307066 | Single Family Property | 4 | 2.50 | 2649 | |
| 8 | $389,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#319810 | Single Family Property | 4 | 2.50 | 2650 | |
| 15 | $349,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#322974 | Single Family Property | 4 | 2.50 | 2429 | |
| 2 | $349,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#309725 | Single Family Property | 4 | 2.50 | 2729 | |
| 17 | $285,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#323618 | Single Family Property | 3 | 2.50 | 1520 | |
| 20 | $278,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#324291 | Single Family Property | 3 | 3.00 | 1620 | |
| 22 | $269,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#324885 | Condo/Townhome/Coop Property | 3 | 2.50 | 2012 | |
| 18 | $269,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#323673 | Single Family Property | 3 | 1.00 | 1200 | |
| 13 | $265,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#322175 | Single Family Property | 4 | 2.00 | 1936 | |
| 12 | $265,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#321932 | Single Family Property | 4 | 2.00 | 1589 | |
| 4 | $259,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#316044 | Single Family Property | 3 | 2.50 | 1944 | |
| 9 | $250,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#320010 | Single Family Property | 4 | 2.00 | 2100 | |
| 0 | $249,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#289192 | Single Family Property | 3 | 1.50 | 2234 | |
| 11 | $249,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#321812 | Single Family Property | 4 | 3.00 | 2082 | |
| 3 | $245,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#315123 | Condo/Townhome/Coop Property | 3 | 2.50 | 1870 | |
| 10 | $244,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#321808 | Condo/Townhome/Coop Property | 3 | 2.50 | 1812 | |
| 6 | $240,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#316959 | Single Family Property | 3 | 2.00 | 1523 | |
| 16 | $230,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#323170 | Single Family Property | 3 | 2.00 | 1800 | |
| 21 | $220,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#324880 | Single Family Property | 3 | 2.00 | 1404 | |
| 19 | $209,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#324036 | Single Family Property | 3 | 1.50 | |
| 14 | $175,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#322954 | Single Family Property | 3 | 1.00 | 1300 | |
| 5 | $120,000 |
|
|
|
| Type | ||
| MLS#316897 | Land Property |
